Usage Statistics for stratage.com

Summary Period: December 2008
Generated 01-Jan-2009 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 888
Total Files 536
Total Pages 338
Total Visits 150
Total KBytes 6950
Total Unique Sites 84
Total Unique URLs 57
Total Unique Referrers 37
Total Unique User Agents 54
. Avg Max
Hits per Hour 3 118
Hits per Day 88 454
Files per Day 53 308
Pages per Day 33 140
Visits per Day 15 22
KBytes per Day 695 5842
Hits by Response Code
Code 200 - OK 536
Code 206 - Partial Content 7
Code 302 - Found 18
Code 304 - Not Modified 142
Code 404 - Not Found 185

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
22 454 51.13% 308 57.46% 140 41.42% 21 14.00% 18 21.43% 5842 84.06%
23 134 15.09% 83 15.49% 50 14.79% 22 14.67% 18 21.43% 282 4.05%
24 26 2.93% 11 2.05% 13 3.85% 10 6.67% 8 9.52% 27 0.39%
25 14 1.58% 4 0.75% 7 2.07% 7 4.67% 7 8.33% 20 0.29%
26 49 5.52% 25 4.66% 22 6.51% 15 10.00% 13 15.48% 217 3.13%
27 49 5.52% 18 3.36% 26 7.69% 16 10.67% 15 17.86% 69 0.99%
28 34 3.83% 19 3.54% 20 5.92% 15 10.00% 13 15.48% 37 0.54%
29 56 6.31% 31 5.78% 24 7.10% 16 10.67% 16 19.05% 162 2.33%
30 33 3.72% 18 3.36% 18 5.33% 13 8.67% 8 9.52% 45 0.65%
31 39 4.39% 19 3.54% 18 5.33% 15 10.00% 13 15.48% 248 3.57%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.01% 0 6 1.12% 0 3 0.89% 1 8 0.11%
1 0 6 0.68% 0 3 0.56% 0 5 1.48% 1 7 0.10%
2 0 6 0.68% 0 4 0.75% 0 5 1.48% 1 14 0.20%
3 1 17 1.91% 0 2 0.37% 0 8 2.37% 2 23 0.33%
4 3 32 3.60% 2 20 3.73% 2 28 8.28% 21 213 3.07%
5 0 9 1.01% 0 0 0.00% 0 3 0.89% 2 16 0.23%
6 1 11 1.24% 0 9 1.68% 0 6 1.78% 1 12 0.18%
7 2 23 2.59% 1 18 3.36% 1 12 3.55% 2 20 0.29%
8 0 9 1.01% 0 0 0.00% 0 4 1.18% 2 16 0.23%
9 8 84 9.46% 6 61 11.38% 2 27 7.99% 46 463 6.67%
10 5 56 6.31% 1 11 2.05% 1 10 2.96% 3 26 0.37%
11 2 25 2.82% 2 22 4.10% 0 6 1.78% 21 209 3.01%
12 5 55 6.19% 3 34 6.34% 1 11 3.25% 21 207 2.97%
13 7 74 8.33% 5 57 10.63% 2 22 6.51% 28 284 4.09%
14 6 60 6.76% 4 46 8.58% 2 25 7.40% 33 333 4.79%
15 2 28 3.15% 1 14 2.61% 1 12 3.55% 3 34 0.49%
16 14 147 16.55% 11 114 21.27% 4 46 13.61% 175 1753 25.23%
17 7 72 8.11% 2 20 3.73% 4 49 14.50% 251 2515 36.18%
18 1 17 1.91% 0 5 0.93% 1 10 2.96% 2 23 0.34%
19 3 33 3.72% 3 30 5.60% 0 9 2.66% 22 220 3.17%
20 2 21 2.36% 1 11 2.05% 1 13 3.85% 7 72 1.04%
21 0 6 0.68% 0 3 0.56% 0 3 0.89% 1 10 0.15%
22 5 56 6.31% 3 36 6.72% 0 9 2.66% 30 300 4.32%
23 3 32 3.60% 1 10 1.87% 1 12 3.55% 17 170 2.44%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 148 16.67% 398 5.73% /
2 32 3.60% 5 0.08% /icons/back.gif
3 31 3.49% 3 0.05% /icons/blank.gif
4 31 3.49% 5 0.08% /icons/folder.gif
5 20 2.25% 130 1.88% /about.html
6 16 1.80% 54 0.78% /webalizer/
7 15 1.69% 1 0.02% /images/bgON.gif
8 15 1.69% 136 1.96% /styles.css
9 14 1.58% 2 0.03% /images/bgOFF.gif
10 14 1.58% 126 1.82% /images/bigbg.jpg
11 14 1.58% 1 0.02% /images/buy_over.gif
12 14 1.58% 2 0.03% /images/footer.gif
13 14 1.58% 18 0.26% /images/learn_more_over.jpg
14 14 1.58% 19 0.28% /images/logo.gif
15 14 1.58% 65 0.94% /what.html
16 13 1.46% 645 9.28% /images/display.jpg
17 13 1.46% 148 2.13% /images/how.jpg
18 13 1.46% 17 0.25% /images/learn_more.jpg
19 12 1.35% 66 0.96% /how.html
20 12 1.35% 4 0.05% /images/gradient_bg.gif
21 12 1.35% 65 0.94% /images/what.jpg
22 12 1.35% 53 0.77% /images/who.jpg
23 12 1.35% 23 0.34% /webalizer/usage.png
24 10 1.13% 4 0.05% /images/sec_topbg.gif
25 10 1.13% 42 0.61% /research.html
26 9 1.01% 66 0.95% /approach.html
27 9 1.01% 51 0.74% /images/about_us_top.jpg
28 9 1.01% 20 0.29% /images/exe_bg.jpg
29 9 1.01% 40 0.58% /images/pic_fenton.jpg
30 9 1.01% 50 0.71% /images/pic_ged.jpg

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 7 0.79% 3200 46.05% /Global Innovation Survey 2007 Report.pdf
2 13 1.46% 645 9.28% /images/display.jpg
3 7 0.79% 608 8.74% /webalizer/usage_200812.html
4 148 16.67% 398 5.73% /
5 13 1.46% 148 2.13% /images/how.jpg
6 15 1.69% 136 1.96% /styles.css
7 20 2.25% 130 1.88% /about.html
8 14 1.58% 126 1.82% /images/bigbg.jpg
9 12 1.35% 66 0.96% /how.html
10 9 1.01% 66 0.95% /approach.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 148 16.67% 97 66.44% /
2 7 0.79% 9 6.16% /partners.html
3 20 2.25% 7 4.79% /about.html
4 9 1.01% 5 3.42% /approach.html
5 12 1.35% 5 3.42% /how.html
6 6 0.68% 4 2.74% /contact.html
7 7 0.79% 4 2.74% /innovation_diagnostic.html
8 1 0.11% 3 2.05% /KBCB_innovation_certificate.html
9 14 1.58% 3 2.05% /what.html
10 10 1.13% 2 1.37% /research.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 148 16.67% 75 51.37% /
2 20 2.25% 13 8.90% /about.html
3 16 1.80% 10 6.85% /webalizer/
4 9 1.01% 8 5.48% /approach.html
5 7 0.79% 7 4.79% /partners.html
6 7 0.79% 6 4.11% /innovation_diagnostic.html
7 7 0.79% 6 4.11% /webalizer/usage_200812.html
8 6 0.68% 5 3.42% /contact.html
9 12 1.35% 4 2.74% /how.html
10 10 1.13% 4 2.74% /research.html

Top 30 of 84 Total Sites
# Hits Files KBytes Visits Hostname
1 72 8.11% 47 8.77% 1134 16.32% 3 2.00% s01060017f2c75bdf.vn.shawcable.net
2 71 8.00% 46 8.58% 217 3.12% 4 2.67% h-69-3-38-115.nycmny83.covad.net
3 64 7.21% 32 5.97% 255 3.67% 1 0.67% 140.0056127.lodgenet.net
4 63 7.09% 42 7.84% 2710 38.99% 1 0.67% cpe00146cefd399-cm00140455685e.cpe.net.cable.rogers.com
5 55 6.19% 27 5.04% 243 3.49% 3 2.00% mail.goetzfitz.com
6 47 5.29% 10 1.87% 294 4.22% 23 15.33% crawl-66-249-70-69.googlebot.com
7 41 4.62% 31 5.78% 261 3.76% 2 1.33% s0106000f660c7c5d.vc.shawcable.net
8 35 3.94% 34 6.34% 302 4.34% 1 0.67% 207.239.114-78.rev.gaoland.net
9 30 3.38% 27 5.04% 218 3.14% 1 0.67% s0106001111324f75.vn.shawcable.net
10 23 2.59% 12 2.24% 13 0.19% 2 1.33% mail.bcf.ca
11 22 2.48% 20 3.73% 195 2.81% 1 0.67% 38.100.8.51
12 22 2.48% 21 3.92% 205 2.95% 1 0.67% modemcable152.156-80-70.mc.videotron.ca
13 22 2.48% 12 2.24% 14 0.21% 3 2.00% montcalmservices.demon.co.uk
14 19 2.14% 18 3.36% 90 1.30% 1 0.67% ip565a2e1c.direct-adsl.nl
15 18 2.03% 8 1.49% 23 0.33% 8 5.33% llf320037.crawl.yahoo.net
16 15 1.69% 11 2.05% 116 1.67% 1 0.67% c-75-65-0-243.hsd1.tn.comcast.net
17 15 1.69% 8 1.49% 108 1.56% 5 3.33% llf531015.crawl.yahoo.net
18 15 1.69% 0 0.00% 2 0.03% 0 0.00% unassigned-151.164.14.72.net.blink.ca
19 12 1.35% 3 0.56% 38 0.54% 4 2.67% llf520100.crawl.yahoo.net
20 12 1.35% 10 1.87% 92 1.32% 1 0.67% w27fw1.pb.com
21 11 1.24% 8 1.49% 112 1.62% 1 0.67% 209-255-26-250.ip.mcleodusa.net
22 11 1.24% 8 1.49% 14 0.20% 1 0.67% 209.97.239.2
23 10 1.13% 8 1.49% 12 0.17% 1 0.67% ool-44c78694.dyn.optonline.net
24 9 1.01% 3 0.56% 46 0.66% 5 3.33% llf320020.crawl.yahoo.net
25 8 0.90% 6 1.12% 6 0.09% 1 0.67% c-98-221-0-166.hsd1.nj.comcast.net
26 8 0.90% 7 1.31% 9 0.13% 1 0.67% catv-80-98-197-166.catv.broadband.hu
27 8 0.90% 1 0.19% 13 0.19% 4 2.67% llf531148.crawl.yahoo.net
28 8 0.90% 5 0.93% 7 0.10% 1 0.67% s0106001b11cf50f3.vc.shawcable.net
29 7 0.79% 3 0.56% 9 0.13% 4 2.67% crawler5003.ask.com
30 7 0.79% 4 0.75% 11 0.16% 3 2.00% llf520007.crawl.yahoo.net

Top 10 of 84 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 7.09% 42 7.84% 2710 38.99% 1 0.67% cpe00146cefd399-cm00140455685e.cpe.net.cable.rogers.com
2 72 8.11% 47 8.77% 1134 16.32% 3 2.00% s01060017f2c75bdf.vn.shawcable.net
3 35 3.94% 34 6.34% 302 4.34% 1 0.67% 207.239.114-78.rev.gaoland.net
4 47 5.29% 10 1.87% 294 4.22% 23 15.33% crawl-66-249-70-69.googlebot.com
5 41 4.62% 31 5.78% 261 3.76% 2 1.33% s0106000f660c7c5d.vc.shawcable.net
6 64 7.21% 32 5.97% 255 3.67% 1 0.67% 140.0056127.lodgenet.net
7 55 6.19% 27 5.04% 243 3.49% 3 2.00% mail.goetzfitz.com
8 30 3.38% 27 5.04% 218 3.14% 1 0.67% s0106001111324f75.vn.shawcable.net
9 71 8.00% 46 8.58% 217 3.12% 4 2.67% h-69-3-38-115.nycmny83.covad.net
10 22 2.48% 21 3.92% 205 2.95% 1 0.67% modemcable152.156-80-70.mc.videotron.ca

Top 17 of 37 Total Referrers
# Hits Referrer
1 305 34.35% - (Direct Request)
2 23 2.59% http://www.google.com/search
3 12 1.35% http://www.google.ca/search
4 9 1.01% http://www.google.co.uk/search
5 3 0.34% http://images.google.com/imgres
6 3 0.34% http://search.yahoo.com/search
7 2 0.23% http://search.live.com/results.aspx
8 2 0.23% http://www.linkedin.com/profile
9 2 0.23% http://www.whois.sc/
10 1 0.11% http://business.gcu.edu/index.php
11 1 0.11% http://www.bdbrandprotect.com
12 1 0.11% http://www.google.co.id/search
13 1 0.11% http://www.google.co.in/search
14 1 0.11% http://www.google.com/url
15 1 0.11% http://www.google.nl/search
16 1 0.11% http://www.groupesecor.com/fr/innovation-scc-fr.html
17 1 0.11% http://www.secorgroup.com/en/innovation-scc-en.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 12 48.00% stratage
2 2 8.00% %22grand canyon universi-
3 2 8.00% stratage in canada
4 2 8.00% stratage.ca
5 2 8.00% stratage.com
6 1 4.00% http://www.stratage.com/
7 1 4.00% secor global innovation survey
8 1 4.00% stratage global innovation survey
9 1 4.00% stratage inc.
10 1 4.00% stratage michael hagerman

Top 15 of 54 Total User Agents
# Hits User Agent
1 106 11.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
2 72 8.11% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
3 70 7.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 64 7.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) G
5 62 6.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 59 6.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 51 5.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
8 42 4.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 41 4.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 38 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 29 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
12 26 2.93% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
13 22 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 22 2.48% panscient.com
15 20 2.25% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for December 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 459 51.69% 293 54.66% 2936 42.24% Network
2 224 25.23% 103 19.22% 3412 49.10% US Commercial
3 72 8.11% 60 11.19% 250 3.60% Unresolved/Unknown
4 64 7.21% 37 6.90% 221 3.18% Canada
5 27 3.04% 16 2.99% 17 0.25% United Kingdom
6 19 2.14% 18 3.36% 90 1.30% Netherlands
7 8 0.90% 7 1.31% 9 0.13% Hungary
8 6 0.68% 4 0.75% 5 0.07% Indonesia
9 5 0.56% 4 0.75% 3 0.04% India
10 2 0.23% 0 0.00% 4 0.05% France
11 2 0.23% 1 0.19% 2 0.03% Seychelles


Generated by Webalizer Version 2.01