Usage Statistics for stratage.com

Summary Period: January 2009
Generated 30-Jan-2009 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 6026
Total Files 2718
Total Pages 5681
Total Visits 645
Total KBytes 37425
Total Unique Sites 153
Total Unique URLs 15
Total Unique Referrers 754
Total Unique User Agents 140
. Avg Max
Hits per Hour 16 1813
Hits per Day 401 1993
Files per Day 181 498
Pages per Day 378 1934
Visits per Day 43 103
KBytes per Day 2495 8536
Hits by Response Code
Undefined response code 1
Code 200 - OK 2718
Code 304 - Not Modified 14
Code 404 - Not Found 3293

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
16 87 1.44% 53 1.95% 52 0.92% 29 4.50% 16 10.46% 377 1.01%
17 101 1.68% 88 3.24% 90 1.58% 36 5.58% 12 7.84% 286 0.76%
18 483 8.02% 463 17.03% 466 8.20% 59 9.15% 21 13.73% 7918 21.16%
19 164 2.72% 154 5.67% 147 2.59% 54 8.37% 25 16.34% 670 1.79%
20 144 2.39% 106 3.90% 119 2.09% 33 5.12% 18 11.76% 1286 3.44%
21 75 1.24% 60 2.21% 58 1.02% 27 4.19% 13 8.50% 318 0.85%
22 270 4.48% 263 9.68% 258 4.54% 23 3.57% 12 7.84% 4832 12.91%
23 65 1.08% 54 1.99% 55 0.97% 31 4.81% 14 9.15% 409 1.09%
24 1682 27.91% 434 15.97% 1629 28.67% 44 6.82% 22 14.38% 8536 22.81%
25 516 8.56% 498 18.32% 488 8.59% 103 15.97% 26 16.99% 4958 13.25%
26 158 2.62% 132 4.86% 128 2.25% 80 12.40% 23 15.03% 592 1.58%
27 1993 33.07% 144 5.30% 1934 34.04% 45 6.98% 22 14.38% 4832 12.91%
28 181 3.00% 172 6.33% 160 2.82% 44 6.82% 23 15.03% 2045 5.46%
29 100 1.66% 91 3.35% 90 1.58% 36 5.58% 15 9.80% 362 0.97%
30 7 0.12% 6 0.22% 7 0.12% 4 0.62% 3 1.96% 6 0.01%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 92 1.53% 5 77 2.83% 4 67 1.18% 27 400 1.07%
1 22 340 5.64% 21 316 11.63% 21 320 5.63% 397 5961 15.93%
2 5 81 1.34% 4 67 2.47% 4 63 1.11% 30 452 1.21%
3 92 1394 23.13% 12 180 6.62% 92 1390 24.47% 342 5129 13.71%
4 4 74 1.23% 3 54 1.99% 3 54 0.95% 9 138 0.37%
5 16 244 4.05% 13 205 7.54% 15 225 3.96% 265 3977 10.63%
6 11 174 2.89% 11 170 6.25% 11 170 2.99% 216 3245 8.67%
7 4 71 1.18% 4 61 2.24% 3 53 0.93% 61 921 2.46%
8 5 85 1.41% 4 72 2.65% 4 69 1.21% 22 327 0.87%
9 11 168 2.79% 10 161 5.92% 10 155 2.73% 129 1939 5.18%
10 3 55 0.91% 3 50 1.84% 3 49 0.86% 9 128 0.34%
11 125 1885 31.28% 5 75 2.76% 124 1867 32.86% 226 3395 9.07%
12 5 85 1.41% 4 71 2.61% 4 74 1.30% 4 65 0.17%
13 12 180 2.99% 11 170 6.25% 11 167 2.94% 156 2336 6.24%
14 5 89 1.48% 4 65 2.39% 4 64 1.13% 28 421 1.12%
15 8 130 2.16% 7 112 4.12% 7 105 1.85% 27 401 1.07%
16 6 90 1.49% 5 82 3.02% 5 79 1.39% 4 67 0.18%
17 12 190 3.15% 12 182 6.70% 11 176 3.10% 134 2011 5.37%
18 13 196 3.25% 12 180 6.62% 11 174 3.06% 208 3115 8.32%
19 4 68 1.13% 4 60 2.21% 3 58 1.02% 4 60 0.16%
20 4 74 1.23% 4 70 2.58% 4 68 1.20% 35 531 1.42%
21 4 71 1.18% 4 65 2.39% 4 63 1.11% 24 364 0.97%
22 4 72 1.19% 4 64 2.35% 4 63 1.11% 31 471 1.26%
23 7 118 1.96% 7 109 4.01% 7 108 1.90% 104 1567 4.19%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 1348 22.37% 857 2.29% /
2 1202 19.95% 28873 77.15% /webalizer/usage_200901.html
3 31 0.51% 130 0.35% /webalizer/
4 27 0.45% 4 0.01% /icons/blank.gif
5 27 0.45% 5 0.01% /icons/folder.gif
6 26 0.43% 5 0.01% /icons/back.gif
7 19 0.32% 1554 4.15% /webalizer/usage_200812.html
8 9 0.15% 20 0.05% /webalizer/usage.png
9 7 0.12% 24 0.06% /webalizer/ctry_usage_200901.png
10 7 0.12% 18 0.05% /webalizer/daily_usage_200901.png
11 6 0.10% 3 0.01% /default/favicon.png
12 6 0.10% 27 0.07% /webalizer/ctry_usage_200812.png
13 6 0.10% 17 0.05% /webalizer/daily_usage_200812.png
14 6 0.10% 10 0.03% /webalizer/hourly_usage_200901.png
15 5 0.08% 11 0.03% /webalizer/hourly_usage_200812.png

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 1202 19.95% 28873 77.15% /webalizer/usage_200901.html
2 19 0.32% 1554 4.15% /webalizer/usage_200812.html
3 1348 22.37% 857 2.29% /
4 31 0.51% 130 0.35% /webalizer/
5 6 0.10% 27 0.07% /webalizer/ctry_usage_200812.png
6 7 0.12% 24 0.06% /webalizer/ctry_usage_200901.png
7 9 0.15% 20 0.05% /webalizer/usage.png
8 7 0.12% 18 0.05% /webalizer/daily_usage_200901.png
9 6 0.10% 17 0.05% /webalizer/daily_usage_200812.png
10 5 0.08% 11 0.03% /webalizer/hourly_usage_200812.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1348 22.37% 519 85.36% /
2 1202 19.95% 59 9.70% /webalizer/usage_200901.html
3 31 0.51% 18 2.96% /webalizer/
4 19 0.32% 12 1.97% /webalizer/usage_200812.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1348 22.37% 516 84.87% /
2 1202 19.95% 61 10.03% /webalizer/usage_200901.html
3 31 0.51% 20 3.29% /webalizer/
4 19 0.32% 11 1.81% /webalizer/usage_200812.html

Top 30 of 153 Total Sites
# Hits Files KBytes Visits Hostname
1 1802 29.90% 0 0.00% 3224 8.61% 1 0.16% s575.evanzo-server.de
2 1208 20.05% 0 0.00% 2161 5.77% 1 0.16% linux6.unoeuro.com
3 427 7.09% 427 15.71% 272 0.73% 216 33.49% server11.servera.info
4 223 3.70% 223 8.20% 4624 12.36% 2 0.31% d-216-137-2-113.batelnet.bs
5 216 3.58% 216 7.95% 4681 12.51% 2 0.31% d-216-137-4-148.batelnet.bs
6 210 3.48% 205 7.54% 4992 13.34% 4 0.62% d-216-137-7-159.batelnet.bs
7 200 3.32% 200 7.36% 4268 11.41% 2 0.31% d-216-137-1-132.batelnet.bs
8 153 2.54% 153 5.63% 3014 8.05% 4 0.62% d-216-137-3-253.batelnet.bs
9 99 1.64% 99 3.64% 63 0.17% 1 0.16% ppp121-45-224-200.lns10.adl6.internode.on.net
10 80 1.33% 80 2.94% 1823 4.87% 4 0.62% d-216-137-7-113.batelnet.bs
11 73 1.21% 73 2.69% 46 0.12% 12 1.86% www44.yourdnshost.com
12 64 1.06% 64 2.35% 41 0.11% 10 1.55% tux.linuxserverheaven.com
13 59 0.98% 35 1.29% 786 2.10% 1 0.16% 38.100.8.50
14 47 0.78% 13 0.48% 341 0.91% 18 2.79% crawl-66-249-67-86.googlebot.com
15 42 0.70% 42 1.55% 337 0.90% 21 3.26% 615293.ds.nac.net
16 42 0.70% 42 1.55% 107 0.29% 26 4.03% 616817.ds.nac.net
17 42 0.70% 13 0.48% 224 0.60% 20 3.10% llf531154.crawl.yahoo.net
18 42 0.70% 42 1.55% 27 0.07% 9 1.40% ppp121-45-68-44.lns10.adl6.internode.on.net
19 41 0.68% 41 1.51% 26 0.07% 12 1.86% web02.lax1.pronethosting.net
20 40 0.66% 40 1.47% 1859 4.97% 29 4.50% 35165.ds.nac.net
21 40 0.66% 40 1.47% 727 1.94% 1 0.16% d-216-137-0-40.batelnet.bs
22 40 0.66% 40 1.47% 855 2.28% 2 0.31% d-216-137-1-192.batelnet.bs
23 36 0.60% 9 0.33% 154 0.41% 2 0.31% cpe000476db909e-cm001a666ac01e.cpe.net.cable.rogers.com
24 34 0.56% 34 1.25% 22 0.06% 4 0.62% 94.103.230.136
25 24 0.40% 18 0.66% 202 0.54% 14 2.17% crawl-13.cuill.com
26 23 0.38% 23 0.85% 15 0.04% 7 1.09% dingo.hostrack.com
27 21 0.35% 21 0.77% 13 0.04% 15 2.33% king.host-care.com
28 19 0.32% 14 0.52% 198 0.53% 10 1.55% crawl-0.cuill.com
29 18 0.30% 18 0.66% 11 0.03% 2 0.31% 94.103.231.10
30 18 0.30% 18 0.66% 11 0.03% 1 0.16% 94.103.231.126

Top 10 of 153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 210 3.48% 205 7.54% 4992 13.34% 4 0.62% d-216-137-7-159.batelnet.bs
2 216 3.58% 216 7.95% 4681 12.51% 2 0.31% d-216-137-4-148.batelnet.bs
3 223 3.70% 223 8.20% 4624 12.36% 2 0.31% d-216-137-2-113.batelnet.bs
4 200 3.32% 200 7.36% 4268 11.41% 2 0.31% d-216-137-1-132.batelnet.bs
5 1802 29.90% 0 0.00% 3224 8.61% 1 0.16% s575.evanzo-server.de
6 153 2.54% 153 5.63% 3014 8.05% 4 0.62% d-216-137-3-253.batelnet.bs
7 1208 20.05% 0 0.00% 2161 5.77% 1 0.16% linux6.unoeuro.com
8 40 0.66% 40 1.47% 1859 4.97% 29 4.50% 35165.ds.nac.net
9 80 1.33% 80 2.94% 1823 4.87% 4 0.62% d-216-137-7-113.batelnet.bs
10 40 0.66% 40 1.47% 855 2.28% 2 0.31% d-216-137-1-192.batelnet.bs

Top 30 of 754 Total Referrers
# Hits Referrer
1 1802 29.90% http://onceover.cc/Bios/tmp/53/shemale-fuck-guys-com.php
2 1208 20.05% http://www.visuality.com.mx/config/tmp/32/22.htm
3 552 9.16% - (Direct Request)
4 99 1.64% http://www.organicseo.in/2009/01/16/business-gifts-for-my-uk-clients
5 43 0.71% http://lesbianfisting.pornlivenews.com/
6 42 0.70% http://getinternetmarketingstrategies.com/2009/01/internet-marketing-zero-start-u/
7 28 0.46% http://74.125.47.132/search
8 25 0.41% http://pornfreepictures.blogtur.com/
9 25 0.41% http://video-porno-mature.50milfs.com/
10 24 0.40% http://assparadereview.info/
11 24 0.40% http://big-cock-pics.sweet-body.net/
12 23 0.38% http://hot-mature-woman.50milfs.com/
13 23 0.38% http://mrchewsasianbeaver-review.com/
14 22 0.37% http://50milfs.com/
15 22 0.37% http://bangbros-review.com/
16 22 0.37% http://big-cock-lovers.sweet-body.net
17 22 0.37% http://big-cock-pictures.sweet-body.net/
18 22 0.37% http://hugeboobsgaloreshow.com
19 22 0.37% http://roundandbrownreview.info/
20 18 0.30% http://freesexpictures.pornlivenews.com/
21 17 0.28% http://assanalfisting.pornlivenews.com/
22 16 0.27% http://gaydating.pornlivenews.com/
23 15 0.25% http://gaysexgay.pornlivenews.com/
24 14 0.23% http://analfisting.pornlivenews.com/
25 14 0.23% http://hqporn.pornlivenews.com/
26 14 0.23% http://pillsandtabs.buyusarx.com/
27 14 0.23% http://sextgp.pornlivenews.com/
28 14 0.23% http://sicne.pornlivenews.com/
29 13 0.22% http://black-oral-sex.pornlivenews.com/
30 13 0.22% http://blacksexblack.pornlivenews.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% llf520007.crawl.yahoo.net
2 1 33.33% mailer21.100webspace.net
3 1 33.33% stratage

Top 15 of 140 Total User Agents
# Hits User Agent
1 3010 49.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1146 19.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 357 5.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 210 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 130 2.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 59 0.98% panscient.com
7 51 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 48 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
9 47 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 43 0.71% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 36 0.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 33 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; S
13 32 0.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 30 0.50% Mozilla/5.0 (X11; U; Linux i686; it; rv:1.9) Gecko/2008061015
15 28 0.46% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8

Usage by Country for January 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1802 29.90% 0 0.00% 3224 8.61% Germany
2 1677 27.83% 349 12.84% 3653 9.76% US Commercial
3 1170 19.42% 1165 42.86% 25176 67.27% Bahamas
4 717 11.90% 681 25.06% 1213 3.24% Unresolved/Unknown
5 553 9.18% 459 16.89% 3856 10.30% Network
6 44 0.73% 22 0.81% 127 0.34% Canada
7 16 0.27% 7 0.26% 24 0.06% United Kingdom
8 13 0.22% 8 0.29% 11 0.03% Netherlands
9 11 0.18% 10 0.37% 12 0.03% Japan
10 10 0.17% 8 0.29% 112 0.30% US Educational
11 6 0.10% 5 0.18% 9 0.02% India
12 4 0.07% 2 0.07% 5 0.01% Seychelles
13 1 0.02% 0 0.00% 2 0.00% France
14 1 0.02% 1 0.04% 1 0.00% Indonesia
15 1 0.02% 1 0.04% 1 0.00% Malaysia


Generated by Webalizer Version 2.01